Overview
Kimberly Haley is a Massage Therapist practicing in Los Angeles, California. The National Provider Identifier (NPI) is #1336969641, which was assigned on October 11, 2024, and the registration record was last updated on October 11, 2024. The practitioner's main practice location is at 11600 Washington Pl Ste 112, Los Angeles, CA 90066-5000; the contact telephone number is 3233321485. The primary taxonomy of Kimberly Haley is Massage Therapist (225700000X). Kimberly Haley is licensed to practice in the state of California (#76986).
An individual trained in the manipulation of tissues (as by rubbing, stroking, kneading, or tapping) with the hand or an instrument for remedial or hygienic purposes.
Provider Information
NPI | 1336969641 |
Entity Type | Individual |
Provider Name | MRS. KIMBERLY HALEY |
Gender | Female |
Credential | MT |
Practice Address | 11600 Washington Pl Ste 112 Los Angeles CA 90066-5000 |
Practice Telephone | 3233321485 |
Mailing Address | 11600 Washington Pl Ste 112 Los Angeles CA 90066-5000 |
Mailing Telephone | 3233321485 |
Certification Date | 2024-10-11 |
Enumeration Date | 2024-10-11 |
Last Update Date | 2024-10-11 |
Is Sole Proprietor | Y |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 225700000X | Massage Therapist | 76986 | CA |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kimberly Haley | 12110 Clayton Rd, Saint Louis, MO 63131-2516 | Speech-Language Pathologist | 2008-04-25 |
Kimberly Haley · Kimberly Page | 90 Airport Rd, Suite 19, Concord, NH 03301-5326 | Addiction (Substance Use Disorder) Counselor | 2014-08-21 |
Kimberly Haley | 325 9th Ave # Ms 359797, Seattle, WA 98104-2420 | Peer Specialist | 2019-09-03 |
Kimberly Haley | 295 Hospital St, Moulton, AL 35650-1210 | Mental Health Counselor | 2014-09-26 |
Taxonomy Information
Primary Taxonomy
Code | 225700000X |
Taxonomy | Massage Therapist |
Classification | Massage Therapist |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Definition: An individual trained in the manipulation of tissues (as by rubbing, stroking, kneading, or tapping) with the hand or an instrument for remedial or hygienic purposes.
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Arya Faye Brown | 2552 Bailey Hill Rd, Eugene, OR 97405-9460 | Massage Therapist | 2024-10-12 |
Ducy Maria Samos | 390 Tollgate Rd, Suite 200a, Warwick, RI 02886 | Massage Therapist | 2024-10-11 |
Swati Kanaiyalal Zahraoui · Kaye Zahraoui | 953 Mountain View Dr, Lafayette, CA 94549-3729 | Massage Therapist | 2024-10-12 |
Genevieve Like | 497 E Town St Ste 208, Columbus, OH 43215-4706 | Massage Therapist | 2024-10-11 |
Laurel C Kinsella | 4715 25th Ave Ne, Seattle, WA 98105 | Massage Therapist | 2024-10-11 |
Bonnie Sue Mark | 6910 N Main St, Granger, IN 46530-9680 | Massage Therapist | 2024-10-11 |
Hannah M James | 441 S Main St, Lebanon, OR 97355 | Massage Therapist | 2024-10-11 |
Patricia Camarena | 4625 E Broadway Blvd Ste 220, Tucson, AZ 85711-3576 | Massage Therapist | 2024-10-11 |
April Marie Beck | 365 E Lomond View Dr Ste 102, North Ogden, UT 84414-2769 | Massage Therapist | 2024-10-12 |
John Paul Guillen | 817 Milam St, Houston, TX 77002-5304 | Massage Therapist | 2024-10-11 |
Find all providers with the same taxonomy |
Location Information
Street Address | 11600 WASHINGTON PL STE 112 |
City | LOS ANGELES |
State | CA |
Zip Code | 90066-5000 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Monica Sara Guggenheim | 11600 Washington Pl Ste 116a, Los Angeles, CA 90066-5000 | Clinical Social Worker | 2008-08-06 |
Kelsey Kathleen Harrold | 11600 Washington Pl Ste 102e, Los Angeles, CA 90066-5000 | Marriage & Family Therapist | 2018-04-02 |
Murphy Clinical Services | 11600 Washington Pl Ste 116b, Los Angeles, CA 90066-5000 | Mental Health Clinic/Center (Including Community Mental Health Center) | 2022-04-28 |
Miranda Selwyn Bishop | 11600 Washington Pl Ste 110, Los Angeles, CA 90066-5000 | Marriage & Family Therapist | 2022-09-07 |
Brian Fields | 11600 Washington Pl Ste 116a, Los Angeles, CA 90066-5000 | Professional Counselor | 2016-07-28 |
Sarah Powell | 11600 Washington Pl Ste 102e, Los Angeles, CA 90066-5000 | Addiction (Substance Use Disorder) Counselor | 2023-05-19 |
Nancee Belshaw | 11600 Washington Pl Ste 110, Los Angeles, CA 90066-5000 | Marriage & Family Therapist | 2006-08-03 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Olivia Yaneth Ornelas Zuniga | 11303 W Washington Blvd., Los Angeles, CA 90066 | Case Manager/Care Coordinator | 2024-08-02 |
Tricia Kim Ann Walters | 1233 S. La Cienega Blvd, Los Angeles, CA 90066 | Licensed Vocational Nurse | 2018-06-07 |
Rosario Tabares | 4173 Inglewood Blvd., Los Angeles, CA 90066 | Student in an Organized Health Care Education/Training Program | 2019-07-24 |
Golden Star Labs LLC | 4013 Sawtelle Bvld, Los Angeles, CA 90066 | Clinical Medical Laboratory | 2022-03-25 |
Marilyn S Zweifach | 3606 Barry Avenue, Los Angeles, CA 90066 | Clinical Psychologist | 2020-09-15 |
Restore Health and Wellness Center LLC | 4323 Coolidge Ave, Los Angeles, CA 90066 | Substance Abuse Rehabilitation Facility | 2022-12-05 |
Michael Seyoum Wendimu | 3130 Sawtelle Blvd Apt # 206, Los Angeles, CA 90066 | Primary Care Nurse Practitioner | 2021-10-06 |
Kaitlin A. Beetner | 12555 W Jefferson Blvd, Suite 215, Los Angeles, CA 90066 | General Practice Dentistry | 2018-06-21 |
Sheila Aguilan | 12655 W Jefferson Blvd, Los Angeles, CA 90066 | Physical Therapy Assistant | 2018-02-08 |
Tracy Andrew | 3915 Redwood Ave, Los Angeles, CA 90066 | Speech-Language Pathologist | 2021-11-29 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Haley Edwards · Haley Kathryn Wernsman | 615 Fairhurst St, Sterling, CO 80751-4523 | Registered Dietitian | 2014-10-06 |
Haley Jost · Haley Brooke Gentry | 120 Cahaba Valley Pkwy, Suite 200, Pelham, AL 35124-1185 | Nurse Practitioner | 2015-07-23 |
Haley Tess Christian · Haley Corriveau | 2001 2nd Ave Ste 201, Summerville, SC 29486-7887 | Physician Assistant | 2016-08-23 |
Kimberly A Haley | 420 Piedmont Ave, Piedmont, MO 63957-1024 | Family Nurse Practitioner | 2005-12-15 |
Haley B Holm · Haley Marie Bednarz | 430 W Sunset Rd Ste 400, Alamo Heights, TX 78209-1772 | Clinical Psychologist | 2023-03-27 |
Haley Professional Company · Haley Family Practice | 10 Dundaff St, Carbondale, PA 18407-1869 | Family Medicine Physician | 2007-12-03 |
Haley Fuller · Haley Della Morgan | 2304 Marketplace Dr, Waco, TX 76711-2467 | Family Nurse Practitioner | 2015-06-12 |
Haley Calloway · Haley Nicole Neil | 13330 Usf Laurel Dr, Tampa, FL 33612-6601 | Audiologist | 2021-06-17 |
Haley B Bjelobrk · Haley Beth Nagel | 4000 Cambridge St, Kansas City, KS 66160-2412 | Registered Dietitian | 2018-01-31 |
Haley Lynn Stutzky · Haley Vanwormer | 100 Michigan St Ne # Mc019, Grand Rapids, MI 49503-2560 | Acute Care Nurse Practitioner | 2022-07-20 |
Improve Information
Do you have more infomration about Kimberly Haley? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.